Grade I & II Math Review (8 Continuing Education Hours) |
|||
Date | Location | Time | Class Price |
3/7/2018 | BWWB Main Campus-Training Trailer | 8:00 am - 4:30 pm | $125.00 |
7/11/2018 | BWWB Main Campus-Training Trailer | 8:00 am - 4:30 pm | $125.00 |
10/31/2018 | BWWB Main Campus-Training Trailer | 8:00 am - 4:30 pm | $125.00 |
Grade I & II Test Prep Series (4-Class Series) (32 Continuing Education Hours) |
|||
Date | Location | Time | Series Price |
3/14/2018 | BWWB Main Campus-Training Trailer | 8:00 am - 4:30 pm | $275.00 |
3/21/2018 | BWWB Main Campus-Training Trailer | 8:00 am - 4:30 pm | |
3/28/2018 | BWWB Main Campus-Training Trailer | 8:00 am - 4:30 pm | |
4/4/2018 | BWWB Main Campus-Training Trailer | 8:00 am - 4:30 pm | |
Grade I & II Test Prep Series (4-Class Series) (32 Continuing Education Hours) |
|||
Date | Location | Time | Series Price |
7/11/2018 | BWWB Main Campus-Training Trailer | 8:00 am - 4:30 pm | $275.00 |
7/28/2018 | BWWB Main Campus-Training Trailer | 8:00 am - 4:30 pm | |
8/1/2018 | BWWB Main Campus-Training Trailer | 8:00 am - 4:30 pm | |
8/8/2018 | BWWB Main Campus-Training Trailer | 8:00 am - 4:30 pm | |
Grade I & II Test Prep Series (4-Class Series) (32 Continuing Education Hours) |
|||
Date | Location | Time | Series Price |
11/7/2018 | BWWB Main Campus-Training Trailer | 8:00 am - 4:30 pm | $275.00 |
11/14/2018 | BWWB Main Campus-Training Trailer | 8:00 am - 4:30 pm | |
11/21/2018 | BWWB Main Campus-Training Trailer | 8:00 am - 4:30 pm | |
11/28/2018 | BWWB Main Campus-Training Trailer | 8:00 am - 4:30 pm | |
Grade III & IV Math Review (8 Continuing Education Hours) |
|||
Date | Location | Time | Class Price |
5/2/2018 | Western Filter Plant - Training Room | 8:00 am - 4:30 pm | $125.00 |
9/5/2018 | Western Filter Plant- Training Room | 8:00 am - 4:30 pm | $125.00 |
Grade III & IV Test Prep Series (4 Class Series) (32 Continuing Education Hours) |
|||
Date | Location | Time | Series Price |
5/9/2018 | Western Filter Plant - Training Room | 8:00 am - 4:30 pm | $275.00 |
5/16/2018 | Western Filter Plant - Training Room | 8:00 am - 4:30 pm | |
5/23/2018 | Western Filter Plant - Training Room | 8:00 am - 4:30 pm | |
5/30/2018 | Western Filter Plant - Training Room | 8:00 am - 4:30 pm | |
Grade III & IV Test Prep Series (4 Class Series) (32 Continuing Education Hours) |
|||
Date | Location | Time | Series Price |
9/12/2018 | Western Filter Plant - Training Room | 8:00 am - 4:30 pm | $275.00 |
9/19/2018 | Western Filter Plant - Training Room | 8:00 am - 4:30 pm | |
9/26/2018 | Western Filter Plant - Training Room | 8:00 am - 4:30 pm | |
10/3/2018 | Western Filter Plant - Training Room | 8:00 am - 4:30 pm | |
From the Source to the Tap (8 Continuing Education Hours) |
|||
Date | Location | Time | Class Price |
3/1/2018 | Western Filter Plant - Training Room | 8:00 am - 4:30 pm | $150.00 |
Pumps and Motors (8 Continuing Education Hours) |
|||
Date | Location | Time | Class Price |
4/25/2018 | Western Filter Plant - Training Room | 8:00 am - 4:30 pm | $150.00 |
Electricity for Water Industry Professionals (8 Continuing Education Hours) |
|||
Date | Location | Time | Class Price |
6/16/2018 | BWWB Main Campus - Training Room | 8:00 am - 4:30 pm | $150.00 |
Accurate Data Transfer This 8-hour training class is delivered over two consecutive mornings or afternoons. (No Continuing Education Hours) |
|||
Date | Location | Time | Class Price |
4/11/2018 & 4/12/2018 |
BWWB Main Campus - Training Room | 8:30 am - 12:30 pm & 8:30 am - 12:30 pm |
$150.00 |
06/13/2018 & 6/14/2018 |
BWWB Main Campus - Training Room | 8:30 am - 12:30 pm & 8:30 am - 12:30 pm |
$150.00 |
10/10/2018 & 10/11/2018 |
BWWB Main Campus - Training Room | 8:30 am - 12:30 pm & 8:30 am - 12:30 pm |
$150.00 |
Confined Space (4 Continuing Education Hours) |
|||
Date | Location | Time | Class Price |
3/15/2018 | BWWB Main Campus - Training Room | 8:00 am - 12:00 pm | $115.00 |
5/8/2018 | BWWB Main Campus - Training Room | 8:00 am - 12:00 pm | $115.00 |
6/12/2018 | BWWB Main Campus - Training Room | 8:00 am - 12:00 pm | $115.00 |
9/13/2018 | BWWB Main Campus - Training Room | 8:00 am - 12:00 pm | $115.00 |
Flagger (2 Continuing Education Hours) |
|||
Date | Location | Time | Class Price |
4/19/2018 | BWWB Main Campus - Training Room | 8:00 am - 10:00 am | $50.00 |
6/27/2018 | BWWB Main Campus - Training Room | 8:00 am - 10:00 am | $50.00 |
8/16/2018 | BWWB Main Campus - Training Room | 8:00 am - 10:00 am | $50.00 |
10/18/2018 | BWWB Main Campus - Training Room | 8:00 am - 10:00 am | $50.00 |
Hazardous Communication (No Continuing Education Hours) |
|||
Date | Location | Time | Class Price |
6/19/2018 | BWWB Main Campus - Training Room | 8:00 am - 12:00 pm | $50.00 |
10/2/2018 | BWWB Main Campus - Training Room | 8:00 am - 12:00 pm | $50.00 |
Lock-out/Tag-out (4 Continuing Education Hours) |
|||
Date | Location | Time | Class Price |
2/15/2018 | BWWB Main Campus - Training Room | 8:00 am - 12:00 pm | $115.00 |
4/10/2018 | BWWB Main Campus - Training Room | 8:00 am - 12:00 pm | $115.00 |
6/5/2018 | BWWB Main Campus - Training Room | 8:00 am - 12:00 pm | $115.00 |
8/7/2018 | BWWB Main Campus - Training Room | 8:00 am - 12:00 pm | $115.00 |
Personal Protective Equipment (4 Continuing Education Hours) |
|||
Date | Location | Time | Class Price |
2/20/2018 | BWWB Main Campus - Training Room | 8:00 am - 12:00 pm | $115.00 |
3/27/2018 | BWWB Main Campus - Training Room | 8:00 am - 12:00 pm | $115.00 |
5/22/2018 | BWWB Main Campus - Training Room | 8:00 am - 12:00 pm | $115.00 |
7/24/2018 | BWWB Main Campus - Training Room | 8:00 am - 12:00 pm | $115.00 |
9/25/2018 | BWWB Main Campus - Training Room | 8:00 am - 12:00 pm | $115.00 |
11/27/2018 | BWWB Main Campus - Training Room | 8:00 am - 12:00 pm | $115.00 |
Trenching and Shoring (2 Continuing Education Hours) |
|||
Date | Location | Time | Class Price |
2/13/2018 | BWWB Main Campus - Training Room | 8:00 am - 10:00 am | $50.00 |
3/13/2018 | BWWB Main Campus - Training Room | 8:00 am - 10:00 am | $50.00 |
5/3/2018 | BWWB Main Campus - Training Room | 8:00 am - 10:00 am | $50.00 |
8/30/2018 | BWWB Main Campus - Training Room | 8:00 am - 10:00 am | $50.00 |
10/30/2018 | BWWB Main Campus - Training Room | 8:00 am - 10:00 am | $50.00 |
12/6/2018 | BWWB Main Campus - Training Room | 8:00 am - 10:00 am | $50.00 |